<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
	<name>Bombus.kml</name>
	<open>1</open>
	<Placemark>
		<name>00195</name>
		<description><![CDATA[USA: North Carolina<br/>Angier<br/>35.507248,-78.740921<br/>22.vi.1985<br/>J. A. Browde<br/>mx id:4485]]></description>
		<Point>
			<coordinates>-78.740921,35.507248,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00196</name>
		<description><![CDATA[USA: North Carolina<br/>Durham<br/>35.976805,-78.906843<br/>5.viii.1985<br/>J. A. Browde<br/>mx id:4486]]></description>
		<Point>
			<coordinates>-78.90684299999999,35.976805,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00197</name>
		<description><![CDATA[USA: North Carolina<br/>Johnston County<br/>35.440351,-78.384223<br/>28.viii.1961<br/>G. E. Smith<br/>mx id:4487]]></description>
		<Point>
			<coordinates>-78.38422300000001,35.440351,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00200</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>4.x.1980<br/>E. Schwimmer<br/>mx id:4490]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00201</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>1.ix.1979<br/>E. Schwimmer<br/>mx id:4491]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00202</name>
		<visibility>0</visibility>
		<description><![CDATA[USA: Indiana<br/>Greenfield<br/>39.793665,-85.769604<br/>23.viii.1963<br/>F. D. Morrison<br/>mx id:4492]]></description>
		<Point>
			<coordinates>-85.769604,39.793665,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00203</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>24.ix.1993<br/>L. W. Poole<br/>mx id:4493]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00204</name>
		<description><![CDATA[USA: North Carolina<br/>Bladen Lakes State Forest<br/>34.58824,-78.566085<br/>8.ix.1991<br/>T. M. Riggin<br/>mx id:4494]]></description>
		<Point>
			<coordinates>-78.566085,34.58824,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00205</name>
		<description><![CDATA[USA: North Carolina<br/>Charlotte<br/>35.231402,-80.845841<br/>24.viii.1969<br/>M. W. Johnson<br/>mx id:4495]]></description>
		<Point>
			<coordinates>-80.84584099999999,35.231402,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00206</name>
		<description><![CDATA[USA: North Carolina<br/>Cary<br/>35.791467,-78.781134<br/>17.ix.1972<br/>R. G. Andre<br/>mx id:4496]]></description>
		<Point>
			<coordinates>-78.78113399999999,35.791467,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00207</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00208</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00209</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00210</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00211</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00212</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>9.x.1972<br/>T. Hunt<br/>mx id:4497]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00213</name>
		<description><![CDATA[USA" North Carolina<br/>Clayton<br/>35.645649,-78.462631<br/>10.x.1972<br/>T. Hunt<br/>mx id:4498]]></description>
		<Point>
			<coordinates>-78.462631,35.645649,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00214</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>5.x.1972<br/>T. Hunt<br/>mx id:4499]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00215</name>
		<description><![CDATA[USA: North Carolina<br/>Oxford<br/>36.311653,-78.589042<br/>10.v.1969<br/>R. N. LaSalle<br/>mx id:4500]]></description>
		<Point>
			<coordinates>-78.58904200000001,36.311653,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00216</name>
		<description><![CDATA[USA: North Carolina<br/>Blowing Rock<br/>36.129993,-81.671609<br/>9.ix.1909<br/>Z. P. Metcalf<br/>mx id:4501]]></description>
		<Point>
			<coordinates>-81.671609,36.129993,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00217</name>
		<description><![CDATA[USA: North Carolina<br/>Bryson City<br/>35.425863,-83.447846<br/>24.vi.1923<br/>J. C. Crawford<br/>mx id:4502]]></description>
		<Point>
			<coordinates>-83.447846,35.425863,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00218</name>
		<description><![CDATA[USA: North Carolina<br/>Bryson City<br/>35.425863,-83.447846<br/>8.vi.1923<br/>J. C. Crawford<br/>mx id:4503]]></description>
		<Point>
			<coordinates>-83.447846,35.425863,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00219</name>
		<description><![CDATA[USA: North Carolina<br/>Bryson City<br/>35.425863,-83.447846<br/>7.vi.1923<br/>J. C. Crawford<br/>mx id:4504]]></description>
		<Point>
			<coordinates>-83.447846,35.425863,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00220</name>
		<description><![CDATA[USA: North Carolina<br/>Bryson City<br/>35.425863,-83.447846<br/>22.ix.1923<br/>J. C. Crawford<br/>mx id:4505]]></description>
		<Point>
			<coordinates>-83.447846,35.425863,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00221</name>
		<description><![CDATA[USA: North Carolina<br/>Jordan Lake<br/>35.609614,-82.871102<br/>10.iv.1990<br/>C. Suh<br/>mx id:4506]]></description>
		<Point>
			<coordinates>-82.87110199999999,35.609614,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00223</name>
		<description><![CDATA[USA: North Carolina<br/>Aberdeen<br/>35.142519,-79.451198<br/>16.vii.1926<br/>J. A. Harris<br/>mx id:4508]]></description>
		<Point>
			<coordinates>-79.45119800000001,35.142519,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00224</name>
		<description><![CDATA[USA: North Carolina<br/>Aberdeen<br/>35.142519,-79.451198<br/>26.ix.1923<br/>T. B. Mitchell<br/>mx id:4509]]></description>
		<Point>
			<coordinates>-79.45119800000001,35.142519,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00225</name>
		<description><![CDATA[USA: North Carolina<br/>Southern Pines<br/>35.190639,-79.404288<br/>6.iv.1909<br/>mx id:4510]]></description>
		<Point>
			<coordinates>-79.40428799999999,35.190639,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00226</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00227</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00228</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00229</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00230</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00231</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00232</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00233</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00234</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00235</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00236</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00237</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00238</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00239</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00240</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00241</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>11.viii.1953<br/>J. Hill<br/>mx id:4524]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00243</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00242</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh<br/>35.779748,-78.643414<br/>21.viii.1960<br/>F. W. Mead<br/>mx id:4511]]></description>
		<Point>
			<coordinates>-78.64341400000001,35.779748,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00244</name>
		<description><![CDATA[USA: North Carolina<br/>Lewiston<br/>36.109371,-77.164482<br/>6.ix.1963<br/>J. F. Cornell<br/>mx id:4525]]></description>
		<Point>
			<coordinates>-77.16448200000001,36.109371,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00245</name>
		<description><![CDATA[USA: North Carolina<br/>Lewiston<br/>36.109371,-77.164482<br/>6.ix.1963<br/>J. F. Cornell<br/>mx id:4525]]></description>
		<Point>
			<coordinates>-77.16448200000001,36.109371,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00246</name>
		<description><![CDATA[USA: North Carolina<br/>Lewiston<br/>36.109371,-77.164482<br/>6.ix.1963<br/>J. F. Cornell<br/>mx id:4525]]></description>
		<Point>
			<coordinates>-77.16448200000001,36.109371,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00247</name>
		<description><![CDATA[USA: North Carolina<br/>Lewiston<br/>36.109371,-77.164482<br/>6.ix.1963<br/>J. F. Cornell<br/>mx id:4525]]></description>
		<Point>
			<coordinates>-77.16448200000001,36.109371,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00248</name>
		<description><![CDATA[USA: North Carolina<br/>Craven County<br/>35.087767,-77.056446<br/>2.vii.1961<br/>J. F. Page<br/>mx id:4526]]></description>
		<Point>
			<coordinates>-77.05644599999999,35.087767,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00251</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Pullen Park<br/>35.780679,-78.664148<br/>3.viii.1954<br/>mx id:4529]]></description>
		<Point>
			<coordinates>-78.664148,35.780679,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00253</name>
		<description><![CDATA[USA: North Carolina<br/>Cabarrus County<br/>35.416812,-80.58828<br/>23.vi.1963<br/>T. Daggy<br/>mx id:4531]]></description>
		<Point>
			<coordinates>-80.58828,35.416812,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00258</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Crabtree Creek<br/>35.8437,-78.698124<br/>25.ix.1954<br/>mx id:4536]]></description>
		<Point>
			<coordinates>-78.69812400000001,35.8437,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00259</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Crabtree Creek<br/>35.8437,-78.698124<br/>25.ix.1954<br/>mx id:4536]]></description>
		<Point>
			<coordinates>-78.69812400000001,35.8437,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00260</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Crabtree Creek<br/>35.8437,-78.698124<br/>25.ix.1954<br/>mx id:4536]]></description>
		<Point>
			<coordinates>-78.69812400000001,35.8437,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00261</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Crabtree Creek<br/>35.8437,-78.698124<br/>25.ix.1954<br/>mx id:4536]]></description>
		<Point>
			<coordinates>-78.69812400000001,35.8437,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00262</name>
		<description><![CDATA[USA: North Carolina<br/>Raleigh: Crabtree Creek<br/>35.8437,-78.698124<br/>25.ix.1954<br/>mx id:4536]]></description>
		<Point>
			<coordinates>-78.69812400000001,35.8437,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00263</name>
		<description><![CDATA[USA: North Carolina<br/>Rockingham County<br/>36.433504,-79.829674<br/>26.ix.1959<br/>W. D. Duckworth<br/>mx id:4537]]></description>
		<Point>
			<coordinates>-79.829674,36.433504,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00264</name>
		<description><![CDATA[USA: North Carolina<br/>Rockingham County<br/>36.433504,-79.829674<br/>26.ix.1959<br/>W. D. Duckworth<br/>mx id:4537]]></description>
		<Point>
			<coordinates>-79.829674,36.433504,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00265</name>
		<description><![CDATA[USA: North Carolina<br/>Rockingham County<br/>36.433504,-79.829674<br/>26.ix.1959<br/>W. D. Duckworth<br/>mx id:4537]]></description>
		<Point>
			<coordinates>-79.829674,36.433504,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00266</name>
		<description><![CDATA[USA: North Carolina<br/>Southern Pines<br/>35.190639,-79.404288<br/>11.ix.1959<br/>F. W. Mead<br/>mx id:4423]]></description>
		<Point>
			<coordinates>-79.40428799999999,35.190639,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>00267</name>
		<description><![CDATA[USA: North Carolina<br/>Southern Pines<br/>35.190639,-79.404288<br/>11.ix.1959<br/>F. W. Mead<br/>mx id:4423]]></description>
		<Point>
			<coordinates>-79.40428799999999,35.190639,0</coordinates>
		</Point>
	</Placemark>
</Document>
</kml>
